Sign In | Join Free | My ecer.jp |
|
Brand Name : Cheng Home
Model Number : B8012-XX
Certification : UL TUV
Place of Origin : China
MOQ : 2000 pcs
Price : USD1.00-8.00 per piece
Payment Terms : T/T
Supply Ability : 200-400K pieces per month
Delivery Time : 4-6 weeks
Packaging Details : cartons on pallets
Feature : easy to operate
Samples : available
Option : signal output
Bearing : ball bearing or sleeve bearing
name : DC Brushless Fan
voltage : 12v
OEM Waterproof Cooling FanWith Waterproof IP65 IP68 Plastic Construction 7 Blade Fan
Size | size from 15*15*04mm to 200*200*60mm |
Voltage | 5V, 12V, 24V, 36V, 48V according to customer's requirement |
Protection | Up to IP 68 |
Operating Voltage | 10.8~13.2V |
Warranty | 1 Year |
Life | 50,000 hrs |
Lead time | 7~10 Days |
Termination | UL Leadwires or Customerized Terminal |
Insulation Resistance | Min 10 megohm at 250 VDC between terminal(+)and housing |
Dielectric Strength | Applied AC 500 V for one minute or AC 600 V for 2 Seconds between housing and terminal (+) |
Bearing | Sleeve or Ball ( sleeve working time for 30,000 hours, ball working time for 50,000 hours) |
Temperature | -10℃~+70℃(Operation), -40℃~+80℃(Storage) |
Features | High airflow, Low noise, Long life, Low Power-consumption |
Functions | PWM (Pulse Width Modulation) FG (Frequency Generator / Tachometer) RD (Rotation Detector) AR (Auto Restart) TC (Thermal Control) |
Features:
80x80x20 mm
0.64~1.07 m3/min
Material
Frame Plastic PBT 94V0
lmpeller Platic PBT 94V0
Lead Wire: AWG26 "+" Red "-" Black Standard UL 1007
Option Signal output
Bearing:Ball bearing or Sleeve bearing
Specification:
Model | Rated Voyage (DCV) | Operating Voltage (DCV) | Rated input (W) | Rated Current (A) | Operating Temperature (°. | Storage Temperature | (°C) | Speed (RPM) | Max. Air Flow (CFM) | Max. Aire Pressure (mmHjO) | Noise (DB) | Bearing Type | Weight (g) |
CHB8012A | 12 | 6-13.8 | 1.08 | 0.09 | -10-70 | -40-70 | 2100 | 22.4 | 1.52 | 25 | B/S | 62 |
CHB8012B | 12 | 6-13.8 | 1.44 | 0.12 | -10-70 | -40-70 | 2500 | 26.9 | 2.1 | 29 | S/SB/B | 62 |
CHB8012C | 12 | 6-13.8 | 2.04 | 0.17 | -10-70 | -40-70 | 3000 | 32.5 | 3.02 | 34 | B/S | 62 |
CHB8012D | 12 | 6-13.8 | 3.6 | 0.3 | -10-70 | -40-70 | 3600 | 37.7 | 4.02 | 39 | S/B | 62 |
![]() |
OEM Waterproof Cooling Fan IP65 IP68 Plastic Construction 7 Blade Images |